osnet
09-16-2009, 05:25 AM
Hi to all I have with 2 of my links.
I have one link of 1 miles and get like 40Mbps TCP.
Without and With Airmax the same behavior
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=3 ms
192.168.1.20 ping timeout
192.168.1.20 64 byte ping: ttl=63 time=486 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 64 byte ping: ttl=63 time=156 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
Sometimes the pings go high like 300ms and goes down again.
I change channels, also I do and spectrum analysis and use some different clear channels.
I am using the old version 5.0 and I have another link with the new one with the same issue in that case the packet loss some time it's less than 1% but I see the behavior of goes up the latency sometimes with traffic and without traffic.
All my equipment are AP WDS ----> Station WDS
I have one link of 1 miles and get like 40Mbps TCP.
Without and With Airmax the same behavior
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=3 ms
192.168.1.20 ping timeout
192.168.1.20 64 byte ping: ttl=63 time=486 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 ping timeout
192.168.1.20 64 byte ping: ttl=63 time=156 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=2 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
192.168.1.20 64 byte ping: ttl=63 time=1 ms
Sometimes the pings go high like 300ms and goes down again.
I change channels, also I do and spectrum analysis and use some different clear channels.
I am using the old version 5.0 and I have another link with the new one with the same issue in that case the packet loss some time it's less than 1% but I see the behavior of goes up the latency sometimes with traffic and without traffic.
All my equipment are AP WDS ----> Station WDS